We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Wireless HDMI Extender Table
| Model | HDwirelessDual | HDwirelessMulti | HDwireless100 | HDwireless200 | HDwireless150 | HDwireless4K | HDwireless10x1 | USBCwireless |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Supported Resolution | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 1080p @60Hz | 4K @60Hz | 1080p @60Hz | 1080p @60Hz |
| Transmission Range | 165 ft. (50m) | 165 ft. (50m) | 328 ft. (100m) | 660 ft. (200m) | 500 ft. (150m) | 660 ft. (200m) 4K | 66 ft. (20m) | 99 ft. (30m) |
| Multi-Channel Signal | ✓ | ✓ | ||||||
| HDMI | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.0 | 1.3 | 1.3 |
| HDCP | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 2.2 | 1.2 | 1.2 |
| Local HDMI Output on TX (Loopout) | ✓ | ✓ | ||||||
| IR Extension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 3D Capable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Signal Penetration Throught Obstacles* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| More than 1 RX (Display) | No | Up to 2 | No | No | No | Up to 2 | No | No |
| More than 1 TX (Source) | No | Up to 2 | No | No | No | No | Up to 10 | No |









