We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HDbitT HDMI Extender Table (1-to-Many & Many-to-Many)
| Model | HDbitTExt | HDExtIP | HDExtIP4K | PRO-HDExtIP-TX/RX | HDbitT4K | HDBitT4K22 | HDbitTPRO | KVMHDExt4K |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Supported Resolution | 1080p @60Hz | 1080p @60Hz | 4K @60Hz | 4K @60Hz | 4K @60Hz | 4K @30Hz | 1080p @60Hz | 4K @30Hz |
| Transmission Range | 395 ft. (120m) | 395 ft. (120m) | 395 ft. (120m) | 395 ft. (120m) | 395ft (120m) | 395 ft. (120m) | 395ft (120m) | 328ft (100m) |
| TX to RX Combinations | Up to 30 receivers for every 1 transmitter | Up to 256 combined receivers and transmitters (limited to 100 TX's) | Up to 256 combined receivers and transmitters (limited to 100 TX's) | Up to 1024 transmitters and unlimited number of receivers | Up to 30 receivers for every 1 transmitter | Up to 30 receivers for every 1 transmitter | Up to 30 receivers for every 1 transmitter | Up to 30 receivers for every 1 transmitter |
| Compression | HDbitT | HDbitT | HDbitT | Aspeed | HDbitT | HDbitT | HDbitT | HDbitT |
| HDMI | 1.3 | 1.3 | 2.0a | 2.0a | 2.0a | 1.4 | 1.3 | 1.4 |
| HDCP | 1.2 | 1.4 | 2.2 | 2.2 | 2.2 | 2.2 | 1.2 | 2.2 |
| HDR | ✓ | |||||||
| 3D Capable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Source Selection | IR Remote | IR Remote, Front panel push buttons, PC control software, Wireless control App | IR Remote, Front panel push buttons, PC control software, Wireless control App | PC control software, Controller Box | IR Remote | IR Remote | IR Remote | IR Remote |
| RS-232 | ✓ | ✓ | ||||||
| Video Wall Function | ✓ | |||||||
| Local HDMI Output on TX (Loopout) | ✓ | ✓ | ✓ | ✓ | ||||
| IR Extension | ✓ | ✓ | ✓ | Bi-Directional | ✓ | ✓ | ✓ | ✓ |
| One-to-One | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One-to-Many | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Many-to-Many | ✓ | ✓ | ✓ |









