We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
HDMI Splitter Extender Table
| Model | HDMIExt4P | HDbitT4P | HDExt4P-Pro | HDExt4K-4P | PRO-HDBaseT4P | HDBaseT4P | HDBaseT4P-4K | HDMIExt8P |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Supported Resolution | 1080p @60Hz | 1080p@60Hz | 1080p@60Hz | 4K @60Hz (4:2:0 10-bit), 4K @60Hz (YUV 4:4:4 8-bit) 1080p@60Hz | 4K @60Hz (4:2:0 10-bit), 4K @60Hz (YUV 4:4:4 8-bit) 1080p@60Hz | 1080p @60Hz | 4K @60Hz (4:2:0 10-bit), 4K @60Hz (YUV 4:4:4 8-bit) 1080p@60Hz | 1080p @60Hz |
| Transmission Range | 130 ft. (40m): 1080p | 395 ft. (120m): 1080p | 165 ft. (50m): 1080p | 197 ft. (60m): 1080p, 154 ft. (50m): 4K@30Hz 98 ft. (30m): 4K@60Hz | 197 ft. (60m): 1080p, 115 ft, (35m): 4K@60Hz | 492 ft. (150m): 1080p, 115ft (30m): 4K @30Hz | 230 ft. (70m): 1080p, 130ft (40m): 4K @30Hz | 130 ft. (40m): 1080p |
| Local HDMI Output on TX (Loopout) | ✓ | ✓ | ✓ (x2) | ✓ | ✓ | ✓ | ||
| HDMI | 1.3 | 1.3 | 1.3 | 2.0a | 2.0a | 1.4 | 1.4 | 1.3 |
| HDCP | 1.2 | 1.4 | 1.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.2 |
| HDR | ✓ | ✓ | ||||||
| 3D Capable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Over Cable (PoC) | ✓ | ✓ | ✓ | |||||
| IR Extension | ✓ | ✓ | ✓ (Bi-Directional) | ✓ | ✓ (Bi-Directional) | ✓ (Bi-Directional) | ✓ (Bi-Directional) | ✓ |
| HDBaseT | ✓ | ✓ | ✓ | |||||
| RS-232 | ✓ | ✓ | ||||||
| EDID Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mixed Resolution Output | 4K & 1080p | |||||||
| Cable Type | Cat5e/Cat6 | Cat5e/Cat6 | Cat5e/Cat6 | Cat6 | Cat6 | Cat6 | Cat6 | Cat5e/Cat6 |
| Available Sizes | 2-Port & 4-Port | 4-Port & 8-Port | 2-Port & 4-Port | 2-Port & 4-Port | 2-Port & 4-Port | 4-Port | 4-Port | 8-Port |









